相关文章
ARTICLES2024-05-28
2024-05-20
2024-03-12
2024-01-18
2024-01-03
2023-12-05
详细介绍
型号 | WP-F320 | WP-F420 | WP-F520 |
制袋尺寸 | (L) 50-200mm | (L) 80-300mm | (L) 100-350mm |
(W) 50-150mm | (W) 80-200mm | (W) 100-250mm | |
卷膜宽度 | Max.320mm | Max.420mm | Max.520mm |
卷膜厚度 | 0.08-0.10mm | 0.08-0.10mm | 0.08-0.10mm |
包装速度 | 20-90 bags/min | 20-80 bags/min | 20-60 bags/min |
耗气量 | 0.65Mpa, 0.3m³/min | 0.65Mpa, 0.4m³/min | 0.65Mpa, 0.4m³/min |
电压 | 220/380V, 50-60Hz | 220/380V, 50-60Hz | 220/380V, 50-60Hz |
功率 | 2.4kw | 2.8kw | 3kw |
整机重量 | 350kg | 450kg | 550kg |
产品咨询